Sun Tzu and Anime: Banished From the Hero's Party Character Analysis
Banished From the Hero's Party Character Analysis
It's been a while, but we're back for more of Sun Tzu's exceptional wisdom rating more anime legends.
As a quick refresher, here's how the rating system works. Sun Tzu cited Five Essential Victory Factors: Morality, Weather, Terrain, Good Leadership, and Preparation. Those under consideration can earn 0-10 points each here. However, he also cited Five Fatal Failings of Leadership: Recklessness, Cowardice, A Hasty Temper (Anger, for simplicity), Delicacy of Honor (DOH), and Caring too much about the troops (Over-caring). Those under consideration can lose 0-10 points in each. At the end, the scores are tallied, with each character aiming for 40 or better.
This time, we're analyzing a new classic: the members of the Hero's Party from Banished From the Hero's Party, I Decided to Live a Quiet Life in the Countryside. As always, to keep things fair, we'll look at these characters in the order they were formally introduced; furthermore, we'll stick to the first season's events, when everyone was still physically present.
Character Analysis: Ruti Ragnason
Banished From the Hero's Party: Ruti Ragnason
Victory Factors
| Factor | Score | Reasoning |
|---|---|---|
| Morality | 8 | Her Hero Blessing restrains her outward emotions, but she's actually very compassionate, as well as a loyal companion. |
| Weather | 8 | Throughout most of the season, her Blessing makes her impervious to weather. However, toward the end, her second Blessing, The New Truth, suppresses her Hero stats. |
| Terrain | 7 | She's capable due to her strength and keen eye, yet tends to smash things as a time saver, like when she broke through the Elven ruin doors rather than find a switch. |
| Good Leadership | 6 | She's initially very good as a combat leader, but losing Gideon crippled her performance and left her extremely indecisive. |
| Preparation | 5 | She's okay with combat and magic, but mostly wings everything else. |
| Total | 34 |
Fatal Failings
| Failing | Score | Reasoning |
|---|---|---|
| Recklessness | -9 | Major red flag. She constantly underestimates others, particularly Ares and Shaisandan. Worse, she's extremely impulsive, most often when someone hurts Gideon or new acquaintance Tisse. |
| Cowardice | -8 | Serious red flag. Despite her bold front, she's secretly shy and very insecure, especially when meeting new people or experiencing new places. |
| Anger | -5 | She's got a temper, although it doesn't show very often. |
| Delicacy of Honor | -3 | She's a tad vain, yet not enough to worry. |
| Over-caring | -10 | Epic red flag. She's extremely close to Gideon, the only one who really worked to keep her stable, as well as Tisse, who became the friend she needed after losing her brother. |
| Total | -35 |
Final Assessment
Score: -1 (Nightmare scenario)
Character Analysis: Gideon Ragnason (Red)
Banished From the Hero's Party: Gideon Ragnason (Red)
Victory Factors
| Factor | Score | Reasoning |
|---|---|---|
| Morality | 10 | He's an amazing person: gentle, compassionate, forgiving, plus one of anime's best big brothers. |
| Weather | 10 | Due to his training, instincts, and Guide Blessing, this isn't an issue. |
| Terrain | 9 | Thanks to his training, keen eye, and impressive skillset, this isn't an issue either. |
| Good Leadership | 8 | As a Guide, he's a natural leader by default, along with a great diplomat and strategist. However, his business sense still needs a little work. |
| Preparation | 8 | He's very meticulous with training and cooking, such as when he made the medicinal cookies and hand warmers. Still, he was unprepared for running an apothecary. |
| Total | 45 |
Fatal Failings
| Failing | Score | Reasoning |
|---|---|---|
| Recklessness | -6 | He often underestimates others, most famously Ares and Rit, plus is a tad impulsive when he's embarrassed, like when Rit and Nao surprised him in the sauna. |
| Cowardice | -4 | He's pretty shy throughout much of the season, and is easily embarrassed by praise, yet makes a nice recovery toward the end, hence the lower rating. |
| Anger | -2 | He only gets angry a few times, and it took a lot to trigger him, so no worries. |
| Delicacy of Honor | -2 | He has a couple of vain moments, like when Storm Thunder teased him about not buying a double bed, but they're the exception, given his natural modesty. |
| Over-caring | -8 | Serious red flag. He dotes on Ruti, so much so he tried to find a means to suppress her Blessing; he also adores Rit, his love declaration in episode eight being one of the season's most amazing moments. |
| Total | -22 |
Final Assessment
Score: 23 (Capable, yet moderately flawed)
Character Analysis: Ares Srowa
Banished From the Hero's Party: Ares Srowa
Victory Factors
| Factor | Score | Reasoning |
|---|---|---|
| Morality | 0 | He's selfish, egotistical, and utterly ruthless, even smashing Gideon's shop in a fit of rage. |
| Weather | 0 | Despite his Sage Blessing, he's shockingly unaware of his surroundings. |
| Terrain | 0 | He's not only ignorant about the environment, but constantly ruins efforts at local guidance, like when he alienated the Desert Dwellers when the party tried to locate a prior Demon Lord's airship. |
| Good Leadership | 0 | Despite his bravado, he has no strategic sense, and doesn't really even follow instructions that well. |
| Preparation | 0 | He's extremely sloppy, whether it be planning, gathering intelligence, or even simple tasks like cooking. |
| Total | 0 |
Fatal Failings
| Failing | Score | Reasoning |
|---|---|---|
| Recklessness | -10 | Epic red flag. He always underestimates those around him, and his impulsivity not only undermined the party, it crippled Ruti's effectiveness and eventually got him killed. |
| Cowardice | -10 | Epic red flag. He's a malicious bully, most infamously when he injured Tisse and tried to crush her pet in the final battle, yet is also easily cowed when in danger. |
| Anger | -10 | Epic red flag. He's got a violent temper, one that gets progressively worse throughout the season, culminating in his screaming fits during the final battle. |
| Delicacy of Honor | -10 | Epic red flag. He's shockingly arrogant, something that not only alienated his fellow party members, but made him demonize Gideon, claiming he wasn't "a true comrade." |
| Over-caring | -10 | Epic red flag. His pathological obsession with Ruti drove him to banish Gideon to have her to himself…then eventually drove him insane. |
| Total | -50 |
Final Assessment
Score: -50 (Nightmare scenario)
Character Analysis: Rizlet of Loggervia (Rit)
Banished From the Hero's Party: Rizlet of Loggervia (Rit)
Victory Factors
| Factor | Score | Reasoning |
|---|---|---|
| Morality | 9 | She's a little indifferent at first, yet meeting Gideon helped her open up, revealing her to be generous, giving, and very sweet. |
| Weather | 10 | Due to her training, experience, and Spirit Scout Blessing, this isn't an issue. |
| Terrain | 7 | She can handle most situations, but does have a slight clumsy streak, like when she was teasing Gideon at the firepit, only to fall backwards in mid-speech. |
| Good Leadership | 8 | She's very capable with diplomacy, plus she's very business-savvy. Still, she often goes rogue in the heat of the moment, something that almost got her killed when she first fought Shaisandan. |
| Preparation | 8 | She's very good at training to control her Blessing Impulses, teaching Al swordsmanship, and helping Gideon grow his apothecary, but still wings some things. |
| Total | 42 |
Fatal Failings
| Failing | Score | Reasoning |
|---|---|---|
| Recklessness | -8 | Serious red flag. She often underestimates others, especially Gideon, and is very impulsive, usually when she's angry or nervous. |
| Cowardice | -5 | She's a little shy with Gideon initially, although she slowly grows bolder throughout the season, hence the lower rating. |
| Anger | -8 | Serious red flag. She's a hothead, as well as easily triggered, like when she nearly killed Albert during his confrontation with Gideon about the Owl Bear. |
| Delicacy of Honor | -5 | She's very cocky at first, although experience and being with Gideon tempered her, hence the slightly lower rating. |
| Over-caring | -7 | Slight red flag. She loves Gideon with all her heart, so much so she almost let him go so she wouldn't get between him and Ruti. |
| Total | -33 |
Final Assessment
Score: 9 (Nightmare scenario)
Character Analysis: Tisse Garland
Banished From the Hero's Party: Tisse Garland
Victory Factors
| Factor | Score | Reasoning |
|---|---|---|
| Morality | 10 | She's very sweet, both with Ruti and her pet spider, Mr. Crawly-Wawly, as well as extremely loyal. |
| Weather | 10 | Due to her training, skill, and Assassin Blessing, this isn't an issue. |
| Terrain | 10 | Thanks to her experience, keen eye, and nimble nature, this isn't an issue either. |
| Good Leadership | 4 | She's got potential but, due to her timidity, she's more follower than leader. |
| Preparation | 9 | She's a meticulous planner, as well as very good at gathering intelligence, although she still occasionally wings things. |
| Total | 43 |
Fatal Failings
| Failing | Score | Reasoning |
|---|---|---|
| Recklessness | -7 | Slight red flag. She constantly underestimates others, and is a tad impulsive when it comes to her love of baths. |
| Cowardice | -8 | Serious red flag. She's painfully shy, particularly around Ruti, whose sheer power constantly leaves her a sweaty, nervous mess. |
| Anger | -2 | She's got a slight temper, yet not enough to worry. |
| Delicacy of Honor | 0 | She's very modest, so no worries here. |
| Over-caring | -8 | Serious red flag. Her loyalty to Ruti is absolute, as is her love for Mr. Crawly-Wawly. |
| Total | -25 |
Final Assessment
Score: 18 (Great potential, yet deeply flawed)
Character Analysis: Danan LeBeau
Banished From the Hero's Party: Danan LeBeau
Victory Factors
| Factor | Score | Reasoning |
|---|---|---|
| Morality | 9 | He's a little gruff, but at heart is a complete softie, especially around Gideon. |
| Weather | 10 | Due to his strength, skill, and Martial Artist Blessing, this isn't an issue. |
| Terrain | 8 | He's got a good eye, yet tends to smash obstacles rather than take more sensible approaches. |
| Good Leadership | 3 | He's got some good points, yet tends to vary between lone wolf and follower, usually the latter. |
| Preparation | 4 | He's good at training and adapting to situations, like when he lost his lower arm to Shaisandan, but mostly wings everything else. |
| Total | 34 |
Fatal Failings
| Failing | Score | Reasoning |
|---|---|---|
| Recklessness | -9 | Major red flag. He constantly underestimates others and is extremely impulsive—so much so both Gideon and Theodora call him "all brawn and no brains." |
| Cowardice | -3 | He's cowed by Ruti, but is otherwise utterly fearless. |
| Anger | -8 | Serious red flag. He's got an explosive temper and is easily triggered, most often by Ares' arrogance and "God-awful cooking." |
| Delicacy of Honor | -7 | Slight red flag. He's very cocky, namely toward the end, when he wrote off losing his arm as a "flesh wound." |
| Over-caring | -5 | He cares very deeply for his comrades, most famously when, even after being severely injured, he saved Gideon and Rit in the falling elevator. |
| Total | -32 |
Final Assessment
Score: 2 (Nightmare scenario)
Character Analysis: Theodora Dephilo
Banished From the Hero's Party: Theodora Dephilo
Victory Factors
| Factor | Score | Reasoning |
|---|---|---|
| Morality | 6 | She's a good person at heart, but her conflicted beliefs nearly cost everyone in the final battle. |
| Weather | 10 | Due to her strength, skill, and Crusader Blessing, this isn't an issue. |
| Terrain | 10 | Thanks to her training, sharp eye, and tactical skill, this isn't an issue either. |
| Good Leadership | 4 | She had a lot of promise, but blew it when she tried to force Ruti back to being the Hero. |
| Preparation | 9 | She's very capable, namely when she tracked Ruti down after her leaving in the airship, plus she instinctively knew Gideon was alive after Ares banished him. |
| Total | 39 |
Fatal Failings
| Failing | Score | Reasoning |
|---|---|---|
| Recklessness | -10 | Epic red flag. She seriously underestimated the damage Ares did by banishing Gideon, and her impulsive attempt to force Ruti back to being the Hero nearly killed both herself and Tisse. |
| Cowardice | -8 | Serious red flag. Her indecision over free will vs. the church's rules crippled her judgment. |
| Anger | -3 | She's got a slight temper, but not enough to worry. |
| Delicacy of Honor | -3 | She's a tad cocky, but being forgiven by Ruti and the others greatly humbled her, hence the lower rating. |
| Over-caring | -6 | Her devotion to church rules was the biggest reason for her internal conflict. |
| Total | -30 |
Final Assessment
Score: 9 (Nightmare scenario)
Character Analysis: Yarandala
Banished From the Hero's Party: Yarandala
Victory Factors
| Factor | Score | Reasoning |
|---|---|---|
| Morality | 10 | She's an angel: sweet-natured, empathetic, and very loving. |
| Weather | 10 | Due to her strength, training, and Singer of the Trees Blessing, this isn't an issue. |
| Terrain | 10 | Thanks to her experience, skill, and magical potency, this isn't an issue either. |
| Good Leadership | 6 | She's a natural guide, but badly misinterpreted the news of Gideon's banishment, causing her to storm off after she mistakenly thought Ares killed him. |
| Preparation | 8 | She's very capable, like when she led the party through the Bewitching Woods and soothed Rit's anxieties over her feelings for Gideon, yet still occasionally wings things. |
| Total | 44 |
Fatal Failings
| Failing | Score | Reasoning |
|---|---|---|
| Recklessness | -7 | Slight red flag. She badly underestimated Ares, and is a little impulsive, especially when it comes to Gideon. |
| Cowardice | -3 | She's pretty brave, yet couldn't admit she loved Gideon. |
| Anger | -2 | She's got a slight temper, but not enough to worry. |
| Delicacy of Honor | -2 | She's a little cocky, yet not enough to worry here either. |
| Over-caring | -6 | Her love for Gideon was her primary motivation…and even inspired a reunion at the end. |
| Total | -20 |
Final Assessment
Score: 24 (Capable, yet moderately flawed)
Reviewing the Results
This was a pretty mixed assortment, yet they managed to offset each other for the most part…until their linchpin, Gideon, was banished on a whim. From there, the party fell apart quickly, which harkens back to what's been said all along: follow Sun Tzu, and you'll win; ignore him, and you'll lose.
Banished From the Hero's Party Characters: Victory Factors Analysis
| Character | Morality | Weather | Terrain | Leadership | Preparation | Final Score |
|---|---|---|---|---|---|---|
| Ruti Ragnason | 8 | 8 | 7 | 6 | 5 | 34 |
| Gideon Ragnason | 10 | 10 | 9 | 8 | 8 | 45 |
| Ares Srowa | 0 | 0 | 0 | 0 | 0 | 0 |
| Rit | 9 | 10 | 7 | 8 | 8 | 42 |
| Tisse Garland | 10 | 10 | 10 | 4 | 9 | 43 |
| Danan LeBeau | 9 | 10 | 8 | 3 | 4 | 34 |
| Theodora Dephilo | 6 | 10 | 10 | 4 | 9 | 39 |
| Yarandala | 10 | 10 | 10 | 6 | 8 | 44 |
Banished From the Hero's Party Characters: Fatal Failings Analysis
| Character | Recklessness | Cowardice | Anger | DOH | Over-caring | Final Score |
|---|---|---|---|---|---|---|
| Ruti Ragnason | -9 | -8 | -5 | -3 | -10 | -35 |
| Gideon Ragnason | -6 | -4 | -2 | -2 | -8 | -22 |
| Ares Srowa | -10 | -10 | -10 | -10 | -10 | -50 |
| Rit | -8 | -5 | -8 | -5 | -7 | -33 |
| Tisse Garland | -7 | -8 | -2 | 0 | -8 | -25 |
| Danan LeBeau | -9 | -3 | -8 | -7 | -5 | -32 |
| Theodora Dephilo | -10 | -8 | -3 | -3 | -6 | -30 |
| Yarandala | -7 | -3 | -2 | -2 | -6 | -20 |
Banished From the Hero's Party Characters: Final Scores
| Character | Final Score | Assessment |
|---|---|---|
| Ruti Ragnason | -1 | Nightmare scenario |
| Gideon Ragnason | 23 | Capable, yet moderately flawed |
| Ares Srowa | -50 | Nightmare scenario |
| Rit | 9 | Nightmare scenario |
| Tisse Garland | 18 | Great potential, yet deeply flawed |
| Danan LeBeau | 2 | Nightmare scenario |
| Theodora Dephilo | 9 | Nightmare scenario |
| Yarandala | 24 | Capable, yet moderately flawed |
Andrew's originally from Massachusetts, and has studied military history/tactics/strategy for almost 30 years. He has a BA in History (English minor) from UMASS Lowell and JD from Mass. School of Law. He can be found on Twitter (@AndrewNickers19) daily, analyzing characters via Sun Tzu.
Fun Fact: Andrew's a huge fan of anime music. He particularly recommends Crescent Love (Brighter than the Dawning Blue), Dream Riser (Girls Und Panzer), and the fight theme to Zoids: New Century.
